<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transition Barrie &#187; News + Noteworthy</title>
	<atom:link href="http://transitionbarrie.org/category/talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitionbarrie.org</link>
	<description>A Member of the Transition Town Network</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>We Are All One Humanity (Video)</title>
		<link>http://transitionbarrie.org/talks/we-are-all-one-humanity-video/</link>
		<comments>http://transitionbarrie.org/talks/we-are-all-one-humanity-video/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News + Noteworthy]]></category>

		<guid isPermaLink="false">http://transitionbarrie.org/?p=1948</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/9LV3G7Pjel0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://transitionbarrie.org/talks/we-are-all-one-humanity-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post #1 by Jeremy Prutchick</title>
		<link>http://transitionbarrie.org/talks/guest-post-1-by-jeremy-prutchick-2/</link>
		<comments>http://transitionbarrie.org/talks/guest-post-1-by-jeremy-prutchick-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News + Noteworthy]]></category>

		<guid isPermaLink="false">http://transitionbarrie.org/?p=1916</guid>
		<description><![CDATA[My name is Jeremy Prutchick and I’m thrilled to be a part of Transition Barrie. Being an Environmental Technology student at Georgian College, I’ve learned firsthand about the various issues that our environment faces; one such issue is the constantly rising change in climate all over the world. For any young people reading these too, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://transitionbarrie.org/wp-content/uploads/2011/11/polar-bears_1425387c.jpg"><img class="alignleft size-thumbnail wp-image-1922" title="polar-bears_1425387c" src="http://transitionbarrie.org/wp-content/uploads/2011/11/polar-bears_1425387c-150x150.jpg" alt="" width="150" height="150" /></a>My name is Jeremy Prutchick and I’m thrilled to be a part of Transition Barrie. Being an Environmental Technology student at Georgian College, I’ve learned firsthand about the various issues that our environment faces; one such issue is the constantly rising change in climate all over the world. For any young people reading these too, or those who want to learn more, allow me to educate you.</p>
<p>Climate change is essentially a long-term change in a region’s climate, in terms of temperature, precipitation, humidity and winds. Climate change is caused by a variety of things, but one of the main causes is the emission of the greenhouse gas, CO2, into the atmosphere from burning fossil fuels. Nearly all citizens use vehicles to travel, and these vehicles emit significant amounts of CO2. The large amounts of CO2 in the atmosphere “trap” the heat within the Earth, creating a “greenhouse effect”. This trapped heat continues to heat up the planet, altering the very landscape of different regions of the planet, from mass flooding in Jakarta, to the melting ice in the Arctic. It is in the Arctic that the biggest effects of climate change are being experienced. Unfortunately, this is only the beginning; the ice in the Arctic contains large amounts of permafrost, which hold significant amounts of methane. Methane is another type of greenhouse gas, only much more powerful than CO2. When the permafrost melts, the methane warms the temperatures of the earth even faster than CO2.</p>
<p>You may or may not know a lot about climate change, but I’m sure almost everyone knows about the endangerment of polar bears due to ice loss. Polar bears live all over the northern Regions of North America, in particular, the Arctic. Polar bears hunt their prey, such as bearded seals, walrus, and bowhead whales, from the ice. Due to climate change, temperatures in the Arctic are rising at an alarming rate, and more ice continues to melt each year. When the ice melts, the polar bears have less and less hunting areas, and are forced to either swim out into the open ocean or head south in our cities for scraps. Seeing a TV show of a polar bear struggling to find food in a city’s garbage dump only to be scared off by humans really hurt me; why should the polar bears have to suffer for humans’ mistakes? Every day, polar bears are drowning because there is very little ice to cling to. In addition, mother bears are having fewer and smaller cubs. Today, there are about 20,000 to 25,000 polar bears left in the world. These numbers will only continue to drop unless something is done.</p>
<p>Canada has listed the polar bear as a species of special concern; United States has listed the polar bear as a threatened species under the Endangered Species Act, as well. Unfortunately, that is nowhere close to saving the polar bears. There are many things that we can do to help them. Since climate change is mostly caused by emissions of fossil fuels, we can do our part and reduce the amounts we emit. How do we do that? There are many different ways everyone can help; instead of driving your car to go pick up a magazine, walk or take your bike, carpool with coworkers to work, take public transit instead of your own car when you can, lower the A/C in the summer, and even use less heat in the winter. All of these activities can conserve energy and help reduce the amount of CO2 within our atmosphere and reduce the speed of the melting ice.</p>
<p>The polar bear is truly a beautiful and magnificent animal, and I do not want to see it disappear, especially by us. Instead of having the polar bears’ blood on our hands, let us <em>join</em> hands and save these animals. Mother Earth is for <em>everyone</em> and <em>everything</em> in it.</p>
<p>-Jeremy Prutchick</p>
]]></content:encoded>
			<wfw:commentRss>http://transitionbarrie.org/talks/guest-post-1-by-jeremy-prutchick-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Post #2 by Jeremy Prutchick</title>
		<link>http://transitionbarrie.org/talks/guest-post-1-by-jeremy-prutchick/</link>
		<comments>http://transitionbarrie.org/talks/guest-post-1-by-jeremy-prutchick/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News + Noteworthy]]></category>

		<guid isPermaLink="false">http://transitionbarrie.org/?p=1911</guid>
		<description><![CDATA[It is that time of the week again; the cupboards are getting empty and we need groceries. No problem, we’ll just go to our supermarket and buy the foods we need. Since the car trip is a short one, we won’t be emitting a lot of CO2, right? Well&#8230; maybe not. What we never think about, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://transitionbarrie.org/wp-content/uploads/2011/11/china-oil.jpg"><img class="alignleft size-thumbnail wp-image-1920" title="china-oil" src="http://transitionbarrie.org/wp-content/uploads/2011/11/china-oil-150x150.jpg" alt="" width="150" height="150" /></a>It is that time of the week again; the cupboards are getting empty and we need groceries. No problem, we’ll just go to our supermarket and buy the foods we need. Since the car trip is a short one, we won’t be emitting a lot of CO2, right? Well&#8230; maybe not. What we never think about, is how the food we buy gets to the store, to our table and the hidden truth about the resources used to grow that food in the first place.</p>
<p>Believe it or not, crude oil is used in almost every stage of food processing and manufacturing. The industrial food supply system itself is one of the biggest contributors to climate change. Gas and oil are both used in manufacturing fertilizers and pesticides that protect food from pests. Oil is also used in planting and irrigating crops. Oils are found in the plastics and packaging that food is stored in. When food is actually transported around the world, ships, card, trucks, planes and roads all use oils, which increase the CO₂ in the atmosphere. This does not even account for the oils being used to maintain and repair the machinery used to farm and grow the food. For example, whitefish from Manitoba are shipped all the way to China for processing, and then shipped <em>back</em> to Canada for sales; too much energy is wasted in shipping the fish overseas. This can easily be avoided if the fish are processed in Manitoba, where they were caught. Also, apples from England are often shipped to South Africa to be waxed, only to be shipped <em>back again</em> to England for sale. These trips are perfect examples of “food miles” that waste energy, and the food hasn’t even reached our table yet. Unfortunately, the suburban way of life is so etched into our lives, that it is very unusual to grow food locally, for people will just go to the major retailer and buy their food there. If only there was a way that citizens can buy the foods they need, but reduce the amount of oils being spewed out into the environment&#8230; Lucky for us there is. The answer is simple; <em>grow locally</em>.</p>
<p>Gardening; the very common, everyday, but almost forgotten art. Today, it is very rare for people to grow food at home. While in fact, it is very easy to grow your own food, from vegetables to grains, fruits, herbs, and all other kinds of foods. There are so many benefits to growing your own food and buying locally grown food, as opposed to buying food shipped overseas. The main reason is that organic gardening can lead to a decline of global temperature, since less energy is used to process and transport the food to store. Other reasons are that vegetables require much less energy to produce, package and transport and they are safe from pests by using chemical-free pest control methods. Not only is gardening good for the environment, but good for you as well; it is a means for good exercise and healthy living, and it also reduces the amount of exposure from harmful toxins that are found in various packing materials, cosmetic waxes and pesticide residue. The best part? The food is fresher when it gets to your table! While there are some cons to gardening such as a high requirement of labour and maintenance, pests and high costs for starting materials, the benefits far outweigh the negatives.</p>
<p>Local gardening can also benefit society, for it can bring communities together. Transition Totnes, a small town in the United Kingdom, established a local community garden in which all citizens can buy vegetables and learn about taking up the practice in their own homes. Some of the citizens have grown their own vegetables at home, and sell them to other locals as well. When the people share similar beliefs and values, in this case, the environment, there is a strong sense of unity between the citizens.</p>
<p>Barrie should follow Totnes’ example, and implement local gardens; both for individual homes, as well as a community garden. Sunnidale Park is an excellent location for a community garden, for the land area is vast, and most of it is unused. Currently, there is a community garden in the park, but another garden would greatly benefit the community, whether it is in the park, or elsewhere in the city. Energy and oil use can be greatly reduced if people buy their food locally, as opposed to going to places where the products are shipped from overseas. With that, the community of Barrie can come closer together and the shared passions of the environment can be passed around the city. Buying food locally is one of the many solutions to reduce climate change around the world. So let’s plant the seeds of the future and watch them grow.</p>
<p>- Jeremy Prutchick</p>
]]></content:encoded>
			<wfw:commentRss>http://transitionbarrie.org/talks/guest-post-1-by-jeremy-prutchick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article by Thomas Homer-Dixon</title>
		<link>http://transitionbarrie.org/talks/article-by-thomas-homer-dixon/</link>
		<comments>http://transitionbarrie.org/talks/article-by-thomas-homer-dixon/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News + Noteworthy]]></category>

		<guid isPermaLink="false">http://transitionbarrie.org/?p=1651</guid>
		<description><![CDATA[Thomas Homer-Dixon, Professor at the Centre for Environmental and Business in the Faculty of Environment, at the University of Waterloo, wrote an excellent piece for the Globe and Mail in 2006 about how to deal with an increasingly uncertain future. It is as useful today as it was then &#8211; click here for the article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://transitionbarrie.org/wp-content/uploads/2011/07/THD.jpg"><img src="http://transitionbarrie.org/wp-content/uploads/2011/07/THD.jpg" alt="" title="THD" width="86" height="93" class="alignleft size-full wp-image-1656" /></a><br />
Thomas Homer-Dixon, Professor at the Centre for Environmental and Business in the Faculty of Environment, at the University of Waterloo, wrote an excellent piece for the Globe and Mail in 2006 about how to deal with an increasingly uncertain future. It is as useful today as it was then &#8211; <a href="http://www.homerdixon.com/download/prepare_for_tomorrows_breakdown.pdf">click here for the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transitionbarrie.org/talks/article-by-thomas-homer-dixon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil On Lubicon Land: A Photo Essay (Greenpeace Canada)</title>
		<link>http://transitionbarrie.org/talks/oil-on-lubicon-land-a-photo-essay-greenpeace-canada/</link>
		<comments>http://transitionbarrie.org/talks/oil-on-lubicon-land-a-photo-essay-greenpeace-canada/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News + Noteworthy]]></category>

		<guid isPermaLink="false">http://transitionbarrie.org/?p=1635</guid>
		<description><![CDATA[(From Greenpeace Canada) Melina Laboucan-Massimo, a member of the Lubicon Cree First Nation and a Climate and Energy Campaigner with Greenpeace, describes the impact of oil and gas developments and the recent oil spill in the traditional territory of the Lubicon Cree in northern Alberta.]]></description>
			<content:encoded><![CDATA[<p>(From <a href="http://www.greenpeace.org/canada/en/Multimedia/Videos/Oil-On-Lubicon-Land-A-Photo-Essay/?utm_source=SilverpopMailing&#038;utm_medium=email&#038;utm_campaign=June%202011%20enews%20canada%20(1)&#038;utm_content=">Greenpeace Canada</a>)</p>
<p>Melina Laboucan-Massimo, a member of the Lubicon Cree First Nation and a Climate and Energy Campaigner with Greenpeace, describes the impact of oil and gas developments and the recent oil spill in the traditional territory of the Lubicon Cree in northern Alberta.</p>
<p><object width="620" height="501"><param name="movie" value="http://www.youtube.com/v/qz3nSscXamI?video_id=qz3nSscXamI&#038;version=3&#038;enablejsapi=1&#038;playerapiid=qz3nSscXamI&#038;hl=en&#038;fs=1&#038;showinfo=0&#038;cc_load_policy=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="transparent"><embed id="qz3nSscXamI" src="http://www.youtube.com/v/qz3nSscXamI?video_id=qz3nSscXamI;version=3;enablejsapi=1;playerapiid=qz3nSscXamI;hl=en;fs=1;showinfo=0;cc_load_policy=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="620" height="501" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://transitionbarrie.org/talks/oil-on-lubicon-land-a-photo-essay-greenpeace-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Food Policy, Canada&#8217;s National Food Policy</title>
		<link>http://transitionbarrie.org/talks/peoples-food-policy-canadas-national-food-policy/</link>
		<comments>http://transitionbarrie.org/talks/peoples-food-policy-canadas-national-food-policy/#comments</comments>
		<pubDate>Fri, 06 May 2011 03:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News + Noteworthy]]></category>

		<guid isPermaLink="false">http://transitionbarrie.org/?p=1529</guid>
		<description><![CDATA[Read the People&#8217;s Food Policy http://www.peoplesfoodpolicy.ca/home]]></description>
			<content:encoded><![CDATA[<p><img src="http://peoplesfoodpolicy.ca/files/pfpp-cover-en-small.jpg" border="0" alt="" width="190" height="137" /></p>
<p><a href="http://www.peoplesfoodpolicy.ca/policy/resetting-table-peoples-food-policy-canada" target="_blank"></a><a href="http://peoplesfoodpolicy.ca/files/pfpp-resetting-2011-lowres_1.pdf" target="_blank">Read the People&#8217;s Food Policy</a></p>
<p><a href="http://www.peoplesfoodpolicy.ca/home">http://www.peoplesfoodpolicy.ca/home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitionbarrie.org/talks/peoples-food-policy-canadas-national-food-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350.0rg Event</title>
		<link>http://transitionbarrie.org/talks/350-0rg-event/</link>
		<comments>http://transitionbarrie.org/talks/350-0rg-event/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News + Noteworthy]]></category>

		<guid isPermaLink="false">http://transitionbarrie.org/?p=1490</guid>
		<description><![CDATA[  An extraordinary event took place in Washington, D.C. this past weekend.  Over 10,000 young people came together for Power Shift 2011 &#8212; a 3-day conference to train, organize, and mobilize for climate action in the United States. The US has been an obstacle to climate action for years, so seeing the power and energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://transitionbarrie.org/wp-content/uploads/2011/04/350.org_.gif"><img class="alignleft size-full wp-image-1492" title="350.org" src="http://transitionbarrie.org/wp-content/uploads/2011/04/350.org_.gif" alt="" width="121" height="39" /></a> </p>
<p>An extraordinary event took place in Washington, D.C. this past weekend. </p>
<p>Over 10,000 young people came together for Power Shift 2011 &#8212; a 3-day conference to train, organize, and mobilize for climate action in the United States. The US has been an obstacle to climate action for years, so seeing the power and energy of the young people together was one of the most hopeful moments for the climate movement in quite some time.</p>
<p>It was an amazing event: there were inspiring talks from Van Jones and Al Gore, workshops on local solutions, and even a mass march against big polluters in the streets of Washington DC.</p>
<p>But there is one highlight from the weekend you truly need to see: the speech from Bill McKibben, which energized a crowd 10,000 people-strong. Watch the video of this incredible talk:</p>
<p><a href="http://salsa3.salsalabs.com/dia/track.jsp?v=2&amp;c=pGO2fNCRY24AijgdzWLrU2nAyXOoLjPL"><em>www.350.org/powershift-speech</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitionbarrie.org/talks/350-0rg-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Index of Wellbeing</title>
		<link>http://transitionbarrie.org/talks/canadian-index-of-wellbeing/</link>
		<comments>http://transitionbarrie.org/talks/canadian-index-of-wellbeing/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News + Noteworthy]]></category>

		<guid isPermaLink="false">http://transitionbarrie.org/?p=1484</guid>
		<description><![CDATA[click on this link to learn more about the Canadian Index of Wellbeing http://www.ciw.ca/en/Home.aspx]]></description>
			<content:encoded><![CDATA[<p>click on this link to learn more about the Canadian Index of Wellbeing</p>
<p><a href="http://www.ciw.ca/en/Home.aspx">http://www.ciw.ca/en/Home.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitionbarrie.org/talks/canadian-index-of-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie: The economics of happiness</title>
		<link>http://transitionbarrie.org/talks/movie-the-economics-of-happiness/</link>
		<comments>http://transitionbarrie.org/talks/movie-the-economics-of-happiness/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News + Noteworthy]]></category>

		<guid isPermaLink="false">http://transitionbarrie.org/?p=1444</guid>
		<description><![CDATA[Enjoy this move trailer from the Transition culture network http://transitionculture.org/2011/03/28/film-review-the-economics-of-happiness/]]></description>
			<content:encoded><![CDATA[<p>Enjoy this move trailer from the Transition culture network</p>
<p><a href="http://transitionculture.org/2011/03/28/film-review-the-economics-of-happiness/">http://transitionculture.org/2011/03/28/film-review-the-economics-of-happiness/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitionbarrie.org/talks/movie-the-economics-of-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naomi Klein movie</title>
		<link>http://transitionbarrie.org/talks/naomi-klein-movie/</link>
		<comments>http://transitionbarrie.org/talks/naomi-klein-movie/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News + Noteworthy]]></category>

		<guid isPermaLink="false">http://transitionbarrie.org/?p=1436</guid>
		<description><![CDATA[Enjoy this movie posted by Transition Culture Network http://transitionculture.org/2011/03/25/naomi-klein-in-totnes-the-movie/]]></description>
			<content:encoded><![CDATA[<p><a href="http://transitionbarrie.org/wp-content/uploads/2011/04/Naomi-Klein.bmp"></a>Enjoy this movie posted by Transition Culture Network</p>
<p><a href="http://transitionbarrie.org/wp-content/uploads/2011/04/Naomi-Klein2.bmp"><img class="alignleft size-full wp-image-1447" title="Naomi Klein" src="http://transitionbarrie.org/wp-content/uploads/2011/04/Naomi-Klein2.bmp" alt="" /></a><a href="http://transitionbarrie.org/wp-content/uploads/2011/04/Naomi-Klein1.bmp"></a><a href="http://transitionculture.org/2011/03/25/naomi-klein-in-totnes-the-movie/">http://transitionculture.org/2011/03/25/naomi-klein-in-totnes-the-movie/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transitionbarrie.org/talks/naomi-klein-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

